MCC / RECORD
Fee Structure
A dated comparison of programme fees listed in 2013.
The fee page published year-by-year amounts for several self-financing programmes. These were 2013 figures in Indian rupees and must not be used as present payment instructions.
| Programme | First year | Second year | Third year |
|---|---|---|---|
| BMS | ₹16,895 | ₹15,875 | ₹15,105 |
| B.Com Accounting & Finance | ₹17,245 | ₹16,625 | ₹14,905 |
| B.Com Banking & Insurance | ₹18,245 | ₹16,225 | ₹15,905 |
| B.Com Financial Markets | ₹17,245 | ₹16,625 | ₹15,905 |
| B.Sc. Computer Science | ₹13,960 | ₹15,540 | ₹17,455 |
| B.Sc. Information Technology | ₹22,345 | ₹22,225 | ₹22,585 |
The page separately listed M.Sc. Information Technology at ₹35,480 for Part I and ₹34,655 for Part II. The amounts show how the former site differentiated courses and years. They do not indicate today’s tuition, concessions or payment deadline. The admission page gives the related historical entry context; a current official fee notice must govern a present decision.
The figures come from the April 2013 fee page.